As of December 3, 2025, Waymo has reported that it has robotaxis operating commercially driverless active, in preparation, or in testing in the following cities and regions.
| # | Country | State | City/Region | Status |
| 1 | USA | GA | Atlanta | Active |
| 2 | USA | TX | Austin | Active |
| 3 | USA | TX | Dallas | Active |
| 4 | USA | CA | Los Angeles | Active |
| 5 | USA | FL | Miami | Active |
| 6 | USA | AZ | Phoenix | Active |
| 7 | USA | CA | San Francisco | Active |
| 8 | USA | CA | San Jose | Active |
| 1 | USA | MD | Baltimore | Launch Preparation |
| 2 | USA | CO | Denver | Launch Preparation |
| 3 | USA | MI | Detroit | Launch Preparation |
| 4 | USA | TX | Houston | Active |
| 5 | USA | NV | Las Vegas | Launch Preparation |
| 6 | USA | MI | Minneapolis | Launch Preparation |
| 7 | USA | LA | New Orleans | Launch Preparation |
| 8 | USA | FL | Orlando | Active |
| 9 | USA | PA | Philadelphia | Launch Preparation |
| 10 | USA | PA | Pittsburgh | Launch Preparation |
| 11 | USA | CA | Sacramento | Launch Preparation |
| 12 | USA | TX | San Antonio | Active |
| 13 | USA | CA | San Diego | Launch Preparation |
| 14 | USA | MO | St. Louis | Launch Preparation |
| 15 | USA | FL | Tampa | Launch Preparation |
| 1 | USA | NY | New York City | Testing |
| 2 | USA | WA | Washington D.C. | Testing |
| 1 | Japan | Tokyo | Testing | |
| 1 | England | London | Testing |
Here is an overview of the USA as a map showing all locations:

This article was also published in German.
3 Comments