More than 2,000 jobs are posted for the development of autonomous cars, according to the job search engine Indeed Hiring Lab. GM and Google dominate the list with nearly a fifth of the postings. But also Ford, Bosch and the electric vehicle startup Atieva from Menlo Park are intensively looking for engineers.
Ranking | Company | Percentage | Absolute |
1 | GM | 11.3% | 226 |
2 | 9.4% | 188 | |
3 | Ford | 6.4% | 128 |
4 | Bosch | 6.4% | 128 |
5 | Atieva | 5.5% | 110 |
6 | Workbridge Assoc. | 2.7% | 54 |
7 | Daimler AG | 2.4% | 48 |
8 | BMW | 2.1% | 42 |
9 | Valeo | 2.1% | 42 |
10 | HERE | 1.8% | 36 |
11 | NVIDIA | 1.8% | 36 |
12 | Elektronische Fahrsysteme GmbH | 1.8% | 36 |
13 | Delphi Automotive | 1.6% | 32 |
14 | Continental | 1.5% | 30 |
15 | BMW – Mini | 1.3% | 26 |
The efforts of the big German car-makers seem comparatively unambitious. Daimler, BMW and BMW-Mini together have a bit over half of positions open that Google alone has. And the Volkswagen Group is not even making it into the list of the Top 15 companies.