The latest car sales numbers for the US market show how much Tesla is beating other premium vendors. Tesla’s Model S sells more than the Mercedes S-class and BMW 7-series combined.
The table below (Source: Bloomberg) also reflects dramatic slumps for some manufacturers with the exception of Tesla and BMW. A reason may be that both BMW and Tesla introduced new models prior or during the period.
Model | Q3 2016 | Q3 2015 | Change | Total |
Tesla Model S | 9,156 | 5,741 | +59% | 34% |
BMW 7 | 3,634 | 1,140 | +219% | 14% |
Mercedes S | 3,138 | 5,414 | -42% | 12% |
Mercedes CLS | 1,684 | 1,815 | -7% | 6% |
Maserati Ghibli | 1,541 | not available | not available | 6% |
Audi A7 | 1,532 | 2,132 | -28% | 6% |
Lexus LS | 1,235 | 1,569 | -21% | 5% |
Porsche Panamera | 1,143 | 1,393 | -18% | 4% |
BMW 6 | 1,096 | 834 | +31% | 4% |
Audi A8 | 1,010 | 1,300 | -22% | 4% |
Jaguar XJ | 903 | 1,064 | -15% | 3% |
Maserati Quattroporte | 702 | not available | not available | 3% |
Gesamt | 26,774 | 22,402 | +20% | 100% |
A few days ago Tesla announced the results for Q3, which showed 15,800 deliveries of Model S and 8,700 delieveries of the Model X, as well as additional 5,500 cars in transit. Within three years Tesla has now quintupled the production rate and is expecting to do another 5x increase with the Model 3 begin of production.