For months we have followed the sales numbers in the U.S. to see the impact of the Model 3 on other manufacturers. And the numbers already gave a glimpse of what may happen in Europe as soon as the Model 3 launches there.
With March 2019 ending we now have the first numbers for a country, where electric vehicles rule supreme. Norway, where more than half of all sold new vehicles are electric, has daily registration updates. And those show with what force the Model 3 shatters the traditional order.
Between 12,000 and 15,000 new vehicles are registered every month on average in Norway. Electric vehicle registrations varied between 3,000 and almost 6,500 per month. The top sold car in Norway so far is the Nissan Leaf, with a total off 13,249 overall.

But in March the Model 3 set a strong claim of the top position. 5,302 Model 3 were registered in March 2019, which totals with the February numbers – where the delivery started in the second half – to 6,110 vehicles. The Model 3 found more buyers than the next 10 electric vehicles taken together. Of all electric vehicles sold in March, the Model 3 has a 46 percent share, doubling at the same time the electric vehicle registrations.
Rank | Make and Model | March 2019 | Year-to-Date | Total Overall | Tally |
1 | Tesla Model 3 | 5302 | 6110 | 6112 | … |
2 | Volkswagen Golf | 957 | 2643 | 34808 | 957 |
3 | BMW I3 | 819 | 1904 | 21951 | 1776 |
4 | Nissan Leaf | 818 | 2450 | 52855 | 2594 |
5 | Audi E-tron | 669 | 787 | 794 | 3263 |
6 | Jaguar I-pace | 442 | 914 | 2004 | 3705 |
7 | Hyundai Kona | 360 | 1114 | 1963 | 4065 |
8 | Hyundai Ioniq | 356 | 1084 | 7043 | 4421 |
9 | Tesla Motors Model X | 343 | 638 | 11824 | 4764 |
10 | Renault Zoe | 330 | 707 | 10304 | 5094 |
11 | Nissan Nissan E-nv200 | 268 | 515 | 4043 | 5362 |
12 | Kia Niro | 190 | 353 | 387 | 5552 |
13 | Tesla Motors Model S | 170 | 278 | 19688 | 5722 |
14 | Kia Soul | 133 | 545 | 16380 | 5855 |
15 | Opel Ampera-e | 68 | 180 | 2312 | 5923 |
16 | Volkswagen Up! | 56 | 235 | 8908 | 5979 |
17 | Fiat 500 Electric | 44 | 156 | 1066 | 6023 |
18 | Mitsubishi I-miev | 37 | 53 | 3881 | 6060 |
19 | Renault Kangoo | 34 | 60 | 796 | 6094 |
20 | Peugeot Partner | 18 | 94 | 1682 | 6112 |
21 | Hyundai Kauai | 12 | 13 | 13 | 6124 |
22 | Volkswagen Crafter | 11 | 25 | 41 | 6135 |
23 | Citroen Berlingo Electric | 10 | 50 | 680 | 6145 |
24 | Peugeot Ion | 8 | 28 | 2838 | 6153 |
25 | Citroen C-zero | 8 | 32 | 2530 | 6161 |
… | plus 200 more | … | … | … | … |
… | Total | 11,509 | 21,105 | 226,033 | … |
With the overall registration numbers – including combustion engine vehicles – the Model 3 share will probably be between 25 and 30 percent.
Registration number for other European countries are expected in the next days. The German numbers for the Model 3 will probably be in the same absolute range as for Norway .
Bloomberg expects a new production record for the Model for the first quarter of 2019. Not as most analysts expect an average of 64,400 vehicles, but 80,00 are indicated by Bloomberg’s tracking tool. But it could be that those increased production numbers could yet not have an effect on delivery numbers, as there are 10,000 vehicles in transit and the cars only then count as sold, when they are delivered to customers. A strike of dock workers in Belgium and delays in China due to false labeling add to the delivery delays
This article has also been published in German.
2 Comments