Make & Model | Sales Numbers December 2017 | Sales Numbers December 2018 | Delta |
Model 3 | 1,060 | 25,250 | +2,282% |
BMW 2, 3, i3, 4, 5, 6, 7 | 17,046 | 12,243 | -28% |
Audi A3, A4, A5, A6, A7, A8, TT | 12,185 | 8,968 | -26% |
Mercedes C,E,S | 16,348 | 9,993 | -39% |
VW Käfer, Jetta, Passat, Golf, TT | 17,578 | 16,730 | -5% |
The sales number of the German models have been flat on a low level since the Model 3 was launched. And each brand is selling fewer cars than Tesla.
Make & Model | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 |
Tesla Model 3 | 17,800 | 22,250 | 17,750 | 18,650 | 25,250 |
BMW 2, 3, i3, 4, 5, 6, 7 | 10,963 | 12,324 | 12,250 | 12,228 | 12,243 |
Audi A3, A4, A5, A6, A7, A8, TT | 8,950 | 7,764 | 5,544 | 6,488 | 8,968 |
Mercedes C, E, S | 6,297 | 7,743 | 7,067 | 9,281 | 9,993 |
VW Käfer, Jetta, Passat, Golf, TT | 19,524 | 18,279 | 16,581 | 14,404 | 16,730 |
Starting February, the Model 3 will be delivered to European (and Chinese) customers, a total of 9,000 cars is scheduled for the first quarter to arrive in Europe.

The small American car maker Tesla is selling already more than half the numbers that all four German makers sell together in the U.S. in the premium sedan class.

Comparing the numbers of cars sold in that segment between Tesla and German car makers, then Tesla’s market share reaches a staggering 37 percent. Twelve months ago the number was only at 5 percent, which calculates into a seven-fold increase within 12 months.

This article was also published in German.
The last month of the year confirms, what was already visible in August, September, October and November. Tesla dominating the Germans in the sales charts for premium sedans.
On average German car makers sold in the premium sedan class (without SUVs) another 24 percent fewer cars than in December 2017.
Make & Model | Sales Numbers December 2017 | Sales Numbers December 2018 | Delta |
Model 3 | 1,060 | 25,250 | +2,282% |
BMW 2, 3, i3, 4, 5, 6, 7 | 17,046 | 12,243 | -28% |
Audi A3, A4, A5, A6, A7, A8, TT | 12,185 | 8,968 | -26% |
Mercedes C,E,S | 16,348 | 9,993 | -39% |
VW Käfer, Jetta, Passat, Golf, TT | 17,578 | 16,730 | -5% |
The sales number of the German models have been flat on a low level since the Model 3 was launched. And each brand is selling fewer cars than Tesla.
Make & Model | 08/2018 | 09/2018 | 10/2018 | 11/2018 | 12/2018 |
Tesla Model 3 | 17,800 | 22,250 | 17,750 | 18,650 | 25,250 |
BMW 2, 3, i3, 4, 5, 6, 7 | 10,963 | 12,324 | 12,250 | 12,228 | 12,243 |
Audi A3, A4, A5, A6, A7, A8, TT | 8,950 | 7,764 | 5,544 | 6,488 | 8,968 |
Mercedes C, E, S | 6,297 | 7,743 | 7,067 | 9,281 | 9,993 |
VW Käfer, Jetta, Passat, Golf, TT | 19,524 | 18,279 | 16,581 | 14,404 | 16,730 |
Starting February, the Model 3 will be delivered to European (and Chinese) customers, a total of 9,000 cars is scheduled for the first quarter to arrive in Europe.

The small American car maker Tesla is selling already more than half the numbers that all four German makers sell together in the U.S. in the premium sedan class.

Comparing the numbers of cars sold in that segment between Tesla and German car makers, then Tesla’s market share reaches a staggering 37 percent. Twelve months ago the number was only at 5 percent, which calculates into a seven-fold increase within 12 months.

This article was also published in German.
Hmm… first model 3 was launched at summer 2017… second, why leave growing segment – SUVs off from the calculations. For example Bmw is growing in the US vs 2017 when you include all vehicles… and this is with aged 300-series…
Makes one wonder, why you, Mario, feel the need to fabricate the numbers?
LikeLike