The sales decreases for German carmakers in the U.S. are continuing in October 2018. While the prior months August and September already saw sales drops of 25 and 29 percent, compared to the same month the year before, October as well saw an average drop of 27 percent. Especially Mercedes was hit hard with sedans, the decreases are at 48 percent. Also Audi suffered a minus of 35 percent on the U.S. market.
Makes & Models | Sales numbers October 2017 | Sales numbers October 2018 | Delta |
Model 3 | 145 | 17,750 | +12,141% |
BMW 2, 3, i3, 4, 5, 6, 7 | 13,998 | 12,250 | -12% |
Audi A3, A4, A5, A6, A7, A8, TT | 8,515 | 5,544 | -35% |
Mercedes C,E,S | 13,719 | 7,067 | -48% |
VW Käfer, Jetta, Passat, Golf, TT | 20,711 | 16,581 | -20% |
Audi and VW saw a continuous drop in sales in the past three months. Tesla had after the record sales in September, caused by the end-of-quarter push which also led to a significant quarterly profit, lower numbers similar to the ones from August.
Makes & Models | Sales numbers August 2018 |
Sales numbers September 2018 | Sales numbers October 2018 |
Tesla Model 3 | 17,800 | 22,250 | 17,750 |
BMW 2, 3, i3, 4, 5, 6, 7 | 10,963 | 12,324 | 12,250 |
Audi A3, A4, A5, A6, A7, A8, TT | 8,950 | 7,764 | 5,544 |
Mercedes C, E, S | 6,297 | 7,743 | 7,067 |
VW Käfer, Jetta, Passat, Golf, TT | 19,524 | 18,279 | 16,581 |
This article was also published in German.
3 Comments