UPDATED report is now here.
The Disengagement Reports for the period December 2017 to November 2018 for all entities operating under a license testing autonomous vehicles on public roads in California is/was out. As the DMV has taken off the reports after a short period (to be republished later this week), the following is what we got so far.
These 28 companies operated over 321 vehicles (a couple of numbers, including Waymo and Zoox, are missing) for autonomous test drives in California. Many of the companies operate many more test cars in other states and countries.
Company | Number of Vehicles |
|||
2015 | 2016 | 2017 | 2018 | |
AIMotive | 2 | |||
AiPod | 1 | |||
Apple | 62 | |||
Aurora | 5 | |||
AutoX | 6 | |||
Baidu | 0 | 1 | 4 | 4 |
BMW | 0 | 1 | 1 | 5 |
Bosch | 2 | 3 | 3 | 0 | CarOne/UdelV | 3 |
Delphi/Aptiv | 1 | 2 | 1 | 13 |
Drive.ai | 0 | 0 | 7 | 13 |
Ford | 0 | 2 | 25 | 0 |
GMCruise | 0 | 25 | 95 | 162 |
Honda | 0 | 0 | 0 | 1 |
Mercedes | 5 | 1 | 1 | 4 |
NIO | 0 | 1 | 5 | 0 |
Nissan | 4 | 5 | 5 | 4 |
Nuro | 13 | |||
NVIDIA | 0 | 1 | 2 | 7 |
Phantom.AI | 1 | |||
Plus.Ai | 2 | |||
Pony.AI | 6 | |||
Qualcomm | 2 | |||
Roadstar.AI | 2 | |||
SF Motors | 1 | |||
Telenav | 0 | 1 | 1 | ?? |
Tesla | 0 | 4 | 0 | ?? |
TuSimple | ?? | |||
Valeo | 0 | 1 | 1 | |
VW | 2 | 0 | 0 | |
Waymo | 57 | 60 | 75 | ?? |
WeRide/JingChi | ?? | |||
Wheego | 0 | 1 | 0 | ?? |
Zoox | 0 | 1 | 11 | ?? |
Total | 71 | 103 | 235 | 321+ |
In total all companies drove during that period 2,009,474 miles (3,215,159 kilometers) in autonomous mode and encountered 73,550 disengagements (the moment the system hands back control to a safety driver or the safety driver interferes).

Here is the table with the preliminary data sorted by Miles per Disengagement.
2018 | Disengagements per 1000 miles | Miles per Disengagement | Disengagements per 1000 Kilometers | Kilometers per Disengagement |
Waymo | 0.09 | 11154.3 | 0.06 | 17846.8 |
GM Cruise | 0.19 | 5204.9 | 0.12 | 8327.8 |
Zoox | 0.50 | 2000.0 | 0.31 | 3200.0 |
Nuro | 0.97 | 1028.3 | 0.61 | 1645.3 |
Pony.AI | 0.98 | 1022.3 | 0.61 | 1635.6 |
Nissan | 4.75 | 210.5 | 2.97 | 336.8 |
Baidu | 4.86 | 205.6 | 3.04 | 329.0 |
AIMotive | 4.96 | 201.6 | 3.10 | 322.6 |
AutoX | 5.24 | 190.8 | 3.27 | 305.3 |
Roadstar.AI | 5.70 | 175.3 | 3.56 | 280.5 |
Aurora | 10.01 | 99.9 | 6.26 | 159.8 |
Drive.ai | 11.91 | 83.9 | 7.45 | 134.3 |
WeRide/JingChi | 13.16 | 76.0 | 8.23 | 121.5 |
PlusAI | 18.40 | 54.4 | 11.50 | 87.0 |
Phantom AI | 48.20 | 20.7 | 30.13 | 33.2 |
NVIDIA | 49.73 | 20.1 | 31.08 | 32.2 |
TuSimple | 86.10 | 11.6 | 53.81 | 18.6 |
SF Motors | 90.56 | 11.0 | 56.60 | 17.7 |
BMW | 219.51 | 4.6 | 137.20 | 7.3 |
CarOne/Udelv | 260.27 | 3.8 | 162.67 | 6.1 |
Qualcomm | 416.63 | 2.4 | 260.39 | 3.8 |
Honda | 458.33 | 2.2 | 286.46 | 3.5 |
Mercedes Benz | 682.52 | 1.5 | 426.58 | 2.3 |
SAIC | 829.61 | 1.2 | 518.51 | 1.9 |
Apple | 871.65 | 1.1 | 544.78 | 1.8 |
And here a raw list:
2018 | Vehicles | Disengagements | Miles | Kilometer |
AIMotive | 2 | 17 | 3,428.00 | 5,485 |
AiPod | 1 | – | 31.50 | 50 |
Apple | 62 | 69,510 | 79,745.00 | 127,592 |
Aurora | 5 | 329 | 32,858.00 | 52,573 |
AutoX | 6 | 119 | 22,710.00 | 36,336 |
Baidu | 4 | 88 | 18,093.00 | 28,949 |
BMW | 5 | 9 | 41.00 | 66 |
Bosch | 1 | – | – | – |
CarOne/Udelv | 3 | 57 | 219.00 | 350 |
Changan | 1 | – | – | – |
Continental | 0 | – | – | – |
CYNGN | 0 | – | – | – |
Delphi/Aptiv | 13 | – | 287.00 | 459 |
Drive.ai | 13 | 55 | 4,616.69 | 7,387 |
Faraday Future | 0 | – | – | – |
Ford | 0 | – | – | – |
GM Cruise | 162 | 86 | 447,621.00 | 716,194 |
Honda | 1 | 77 | 168.00 | 269 |
Lyft | 0 | – | – | – |
Mercedes Benz | 4 | 1,194 | 1,749.39 | 2,799 |
Navya | 0 | – | – | – |
NIO | 0 | – | – | – |
Nissan | 4 | 26 | 5,473.00 | 8,757 |
Nullmax | 0 | – | – | – |
Nuro | 13 | 24 | 24,680.00 | 39,488 |
NVIDIA | 7 | 206 | 4,142.00 | 6,627 |
Phantom AI | 1 | 200 | 4,149.00 | 6,638 |
PlusAI | 2 | 199 | 10,816.00 | 17,306 |
Pony.AI | 6 | 16 | 16,356.00 | 26,170 |
Qualcomm | 2 | 100 | 240.02 | 384 |
Renovo.auto | 0 | – | – | – |
Roadstar.AI | 2 | 43 | 7,539.00 | 12,062 |
SAIC | 2 | 526 | 634.03 | 1,014 |
Samsung | 2 | – | – | – |
SF Motors | 1 | 232 | 2,561.80 | 4,099 |
Subaru | 6 | – | – | – |
Telenav | ?? | – | – | – |
Tesla | 0 | – | – | – |
Toyota | ?? | – | – | – |
TuSimple | ?? | 57 | 662 | 1,059 |
Udacity | ?? | – | – | – |
Valeo | ?? | – | – | – |
VW | ?? | – | – | – |
Voyage | ?? | – | – | – |
Uber | ?? | – | – | – |
Waymo | ?? | 114 | 1,271,587 | 2,034,539 |
WeRide/Jingchi | ?? | 251 | 19,067 | 30,507 |
Zoox | ?? | 15 | 30,000 | 48,000 |
Total | 331 | 73550 | 2,009,474 | 3,215,159 |
More analysis will follow as soon as all the data is public again. Also see as a reference the Disengagement Report 2017.
This article was also published in German.
58 Comments